Mahindra 2541 4WD tractor licence plate
None
| Model | Mahindra 2541 |
| Drive | 4WD |
|
Overall dimensions (L x W x H in mm) |
3030 x 1370 x 1450 the height of the steering wheel |
| Wheel track (mm) | Front 1300 |
| Back in 1250, 1350, 1450 | |
| Wheelbase (mm) | 1618 |
| Ground clearance (mm) | Under the front axle 340 |
| Under the rear axle 360 | |
| Weight (kg) | 1530 |
| Min Turning Radius (m) | 3.0 |
| Motor EURO-third | Mahindra |
| Type of engine | in-line 3 cylinder four-stroke, water-cooled, direct injection |
| Power (kw / hp) | 18,4 / 25 |
| Speed (r / min) | 2300 |
| Bore x stroke (mm) | 85 x 95 |
| Gear box | (10 forward +10 reverse synchromesh) |
| Hydraulic converter | Yes + 4th hydraulic outlets. (Extra 10000 CZK with VAT) |
| PTO | 540/1000 rpm / min. |
| Differential lock | Yes |
Front loaders (clappers) 4 IN 1 - PRICE3 147 EURO with VAT.
Price 6 571 EURO
Price with VAT 7 951 EURO
Accessories
| Type | Name | without VAT | VAT | Photo |
|---|---|---|---|---|
| CAB | Cab MAHINDRA -2541 license plate. | 2 777 EURO | 3 360 EURO | |
| Front loaders | front loader for MAHINDRA 2541 | 2 623 EURO | 3 174 EURO | |
| Tow ball ISO 50 | Tow balls iso 50 | 9 EURO | 11 EURO |





